Linn Creek Market Report
$586,554
AVERAGE PRICE OF 79 HOMES$2,833,082
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$951,998
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$10,850,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,245,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $586,554 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.29 baths |
Average Price by Bedrooms
1 bedroom | $150,000 |
2 bedrooms | $185,966 |
3 bedrooms | $469,933 |
4 bedrooms | $801,299 |
5 bedrooms | $629,900 |
Linn Creek Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 83 | 95 | 103 | 105 | 103 |
Average Price | $520,027 | $467,121 | $472,410 | $450,728 | $400,724 |
Avg Price Change | +11.33% | -1.13% | +4.81% | +12.48% | +12.05% |
Median Price | $121,303 | $95,348 | $109,810 | $106,223 | $101,315 |
Med Price Change | +27.22% | -15.17% | +3.38% | +4.84% | +3.95% |
Avg Bedrooms | 1.43 beds | 1.29 beds | 1.36 beds | 1.31 beds | 1.27 beds |
Avg Bathrooms | 1.19 baths | 1.1 baths | 1.16 baths | 1.11 baths | 1.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $586,554 | 148 days |
Multi-Million Dollar Homes | 11 | $2,833,082 | 223 days |
Newly Built Homes | 5 | $951,998 | 224 days |
Homes with a Pool | 1 | $10,850,000 | 120 days |
Reduced Price Homes | 1 | $2,245,000 | 117 days |